THE Yorkshire S.a. Championships 2027 qualifying times
50m pool (long course) · 17 events · ages 9–25 · updated 09/09/2026
| Event | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 42.80 | 37.10 | 37.10 | 34.30 | 32.60 | 31.70 | 31.30 | 31.00 | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 |
| 100 Freestyle | — | 1:20.20 | 1:20.20 | 1:13.60 | 1:09.70 | 1:07.90 | 1:05.60 | 1:05.30 | 1:03.30 | 1:03.30 | 1:03.30 | 1:03.30 | 1:03.30 | 1:03.30 | 1:03.30 | 1:03.30 | 1:03.30 |
| 200 Freestyle | 3:02.30 | 2:55.40 | 2:55.40 | 2:41.20 | 2:31.20 | 2:29.10 | 2:22.70 | 2:22.40 | 2:18.80 | 2:18.80 | 2:18.80 | 2:18.80 | 2:18.80 | 2:18.80 | 2:18.80 | 2:18.80 | 2:18.80 |
| 400 Freestyle | — | 6:06.80 | 6:06.80 | 5:43.70 | 5:18.60 | 5:10.60 | 4:55.90 | 4:55.40 | 4:54.20 | 4:54.20 | 4:54.20 | 4:54.20 | 4:54.20 | 4:54.20 | 4:54.20 | 4:54.20 | 4:54.20 |
| 800 Freestyle | — | — | — | 12:08.90 | 10:26.90 | 10:25.70 | 10:01.10 | 9:58.00 | 9:56.00 | 9:56.00 | 9:56.00 | 9:56.00 | 9:56.00 | 9:56.00 | 9:56.00 | 9:56.00 | 9:56.00 |
| 1500 Freestyle | — | — | — | 22:20.70 | 20:14.70 | 20:04.80 | 19:12.30 | 19:05.00 | 19:00.00 | 19:00.00 | 19:00.00 | 19:00.00 | 19:00.00 | 19:00.00 | 19:00.00 | 19:00.00 | 19:00.00 |
| 50 Backstroke | 49.80 | 44.20 | 44.20 | 40.90 | 38.50 | 37.50 | 36.60 | 36.20 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| 100 Backstroke | — | 1:31.50 | 1:31.50 | 1:24.50 | 1:20.00 | 1:18.80 | 1:15.70 | 1:15.30 | 1:13.70 | 1:13.70 | 1:13.70 | 1:13.70 | 1:13.70 | 1:13.70 | 1:13.70 | 1:13.70 | 1:13.70 |
| 200 Backstroke | 3:27.10 | 3:18.00 | 3:18.00 | 3:01.60 | 2:51.70 | 2:51.40 | 2:41.60 | 2:41.30 | 2:40.60 | 2:40.60 | 2:40.60 | 2:40.60 | 2:40.60 | 2:40.60 | 2:40.60 | 2:40.60 | 2:40.60 |
| 50 Breaststroke | 56.80 | 50.30 | 50.30 | 45.90 | 42.90 | 42.70 | 41.80 | 41.50 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 |
| 100 Breaststroke | — | 1:45.30 | 1:45.30 | 1:36.40 | 1:30.90 | 1:30.50 | 1:27.20 | 1:26.90 | 1:26.00 | 1:26.00 | 1:26.00 | 1:26.00 | 1:26.00 | 1:26.00 | 1:26.00 | 1:26.00 | 1:26.00 |
| 200 Breaststroke | 3:57.70 | 3:46.90 | 3:46.90 | 3:28.10 | 3:15.10 | 3:14.80 | 3:08.10 | 3:07.80 | 3:06.00 | 3:06.00 | 3:06.00 | 3:06.00 | 3:06.00 | 3:06.00 | 3:06.00 | 3:06.00 | 3:06.00 |
| 50 Butterfly | 49.10 | 43.80 | 43.80 | 39.50 | 36.70 | 35.70 | 33.90 | 33.60 | 33.40 | 33.40 | 33.40 | 33.40 | 33.40 | 33.40 | 33.40 | 33.40 | 33.40 |
| 100 Butterfly | — | 1:41.60 | 1:41.60 | 1:28.60 | 1:20.90 | 1:20.30 | 1:15.10 | 1:14.70 | 1:13.20 | 1:13.20 | 1:13.20 | 1:13.20 | 1:13.20 | 1:13.20 | 1:13.20 | 1:13.20 | 1:13.20 |
| 200 Butterfly | 4:14.20 | 3:30.00 | 3:30.00 | 3:20.00 | 3:03.20 | 3:00.00 | 2:51.10 | 2:50.80 | 2:49.00 | 2:49.00 | 2:49.00 | 2:49.00 | 2:49.00 | 2:49.00 | 2:49.00 | 2:49.00 | 2:49.00 |
| 200 Individual Medley | 3:32.30 | 3:15.40 | 3:15.40 | 2:59.40 | 2:48.40 | 2:46.90 | 2:40.50 | 2:40.20 | 2:38.30 | 2:38.30 | 2:38.30 | 2:38.30 | 2:38.30 | 2:38.30 | 2:38.30 | 2:38.30 | 2:38.30 |
| 400 Individual Medley | — | — | — | 6:32.60 | 5:56.90 | 5:56.40 | 5:40.70 | 5:40.40 | 5:39.00 | 5:39.00 | 5:39.00 | 5:39.00 | 5:39.00 | 5:39.00 | 5:39.00 | 5:39.00 | 5:39.00 |
Times are shared by Qualify users from the published championship documents. Always check the official meet conditions before entering.