Swim England North East Championships (25m) 2026 qualifying times
25m pool (short course) · 18 events · ages 11–25 · updated 09/09/2026
| Event | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 33.80 | 31.40 | 30.20 | 29.60 | 28.90 | 28.60 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
| 100 Freestyle | 1:14.70 | 1:09.30 | 1:06.30 | 1:04.20 | 1:03.10 | 1:01.90 | 1:00.90 | 1:00.90 | 1:00.90 | 1:00.90 | 1:00.90 | 1:00.90 | 1:00.90 | 1:00.90 | 1:00.90 |
| 200 Freestyle | 2:41.90 | 2:30.80 | 2:22.20 | 2:19.40 | 2:14.90 | 2:14.60 | 2:11.90 | 2:11.90 | 2:11.90 | 2:11.90 | 2:11.90 | 2:11.90 | 2:11.90 | 2:11.90 | 2:11.90 |
| 400 Freestyle | 5:32.70 | 5:13.60 | 4:51.90 | 4:50.40 | 4:41.70 | 4:41.70 | 4:26.10 | 4:26.10 | 4:26.10 | 4:26.10 | 4:26.10 | 4:26.10 | 4:26.10 | 4:26.10 | 4:26.10 |
| 800 Freestyle | — | — | — | — | 10:00.80 | 9:57.20 | 9:48.90 | 9:48.90 | 9:48.90 | 9:48.90 | 9:48.90 | 9:48.90 | 9:48.90 | 9:48.90 | 9:48.90 |
| 1500 Freestyle | — | — | — | — | 18:32.80 | 18:23.00 | 17:55.20 | 17:55.20 | 17:55.20 | 17:55.20 | 17:55.20 | 17:55.20 | 17:55.20 | 17:55.20 | 17:55.20 |
| 50 Backstroke | 39.90 | 37.40 | 35.50 | 34.60 | 33.90 | 33.00 | 32.40 | 32.40 | 32.40 | 32.40 | 32.40 | 32.40 | 32.40 | 32.40 | 32.40 |
| 100 Backstroke | 1:25.40 | 1:20.30 | 1:16.80 | 1:14.50 | 1:12.80 | 1:10.60 | 1:09.20 | 1:09.20 | 1:09.20 | 1:09.20 | 1:09.20 | 1:09.20 | 1:09.20 | 1:09.20 | 1:09.20 |
| 200 Backstroke | 3:01.30 | 2:51.10 | 2:41.70 | 2:39.30 | 2:35.50 | 2:35.50 | 2:32.10 | 2:32.10 | 2:32.10 | 2:32.10 | 2:32.10 | 2:32.10 | 2:32.10 | 2:32.10 | 2:32.10 |
| 50 Breaststroke | 44.90 | 42.00 | 39.90 | 38.90 | 37.30 | 37.10 | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 |
| 100 Breaststroke | 1:37.80 | 1:32.20 | 1:27.30 | 1:25.40 | 1:22.40 | 1:21.20 | 1:19.00 | 1:19.00 | 1:19.00 | 1:19.00 | 1:19.00 | 1:19.00 | 1:19.00 | 1:19.00 | 1:19.00 |
| 200 Breaststroke | 3:25.60 | 3:14.80 | 3:03.10 | 3:03.00 | 2:55.70 | 2:55.50 | 2:55.30 | 2:55.30 | 2:55.30 | 2:55.30 | 2:55.30 | 2:55.30 | 2:55.30 | 2:55.30 | 2:55.30 |
| 50 Butterfly | 39.30 | 36.10 | 33.00 | 32.40 | 31.30 | 31.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 |
| 100 Butterfly | 1:30.60 | 1:23.90 | 1:15.20 | 1:14.30 | 1:10.30 | 1:10.30 | 1:07.30 | 1:07.30 | 1:07.30 | 1:07.30 | 1:07.30 | 1:07.30 | 1:07.30 | 1:07.30 | 1:07.30 |
| 200 Butterfly | 3:21.70 | 3:10.90 | 2:50.50 | 2:49.10 | 2:37.30 | 2:34.90 | 2:34.50 | 2:34.50 | 2:34.50 | 2:34.50 | 2:34.50 | 2:34.50 | 2:34.50 | 2:34.50 | 2:34.50 |
| 100 Individual Medley | 1:26.20 | 1:23.40 | 1:17.60 | 1:16.20 | 1:14.60 | 1:14.20 | 1:09.40 | 1:09.40 | 1:09.40 | 1:09.40 | 1:09.40 | 1:09.40 | 1:09.40 | 1:09.40 | 1:09.40 |
| 200 Individual Medley | 2:59.80 | 2:52.40 | 2:41.50 | 2:40.30 | 2:33.50 | 2:33.50 | 2:29.80 | 2:29.80 | 2:29.80 | 2:29.80 | 2:29.80 | 2:29.80 | 2:29.80 | 2:29.80 | 2:29.80 |
| 400 Individual Medley | 6:23.70 | 6:05.10 | 5:38.00 | 5:38.00 | 5:20.60 | 5:20.60 | 5:13.10 | 5:13.10 | 5:13.10 | 5:13.10 | 5:13.10 | 5:13.10 | 5:13.10 | 5:13.10 | 5:13.10 |
Times are shared by Qualify users from the published championship documents. Always check the official meet conditions before entering.